| Date | Type | Location | Title | Speaker |
| 1/15/2008 | MTP | John B. Amos Cancer Ctr. | A.I. Breast | Ruth O'Regan |
| 1/24/2008 | Symposium | Grand Hyatt Buckhead | San Antonio Review 2007 | Galleshaw, O'Regan, Austin, Jones |
| 1/25/2008 | Symposium | Westin Buckhead | Post ASH Review - community | various |
| 2/5/2008 | MTP | 103 West, Atlanta, GA-Dinner - Eisai | T-Cell Non Hodgkins Lymphoma | Barbara Pro, MDACC, Texas |
| 2/19/2008 | MTP | Garabaldi, Savannah Georgia | Liver | John Kauh, Emory |
| 2/22/2008 | Symposium | Villa Christina, Atlanta GA | Post ASH Review - GCS only | various |
| 2/26/2008 | MTP | 103 West Atlanta, GA-Dinner | Breast Gene Expression | Andrew Seidman, MSKCC |
| 3/7/2008 | Symposium | Grand Hyatt Buckhead | Current Trends in Lung,H/N CA | various |
| 3/13/2008 | MLP-MTP | Maggianno's Perimeter Mall, Atlanta | Update use of Chemotherapy… | Ruth O'Regan |
| 3/15/2008 | Symposium | Grand Hyatt Buckhead | Hematopoietic Cell Transplant | various |
| 4/10/2008 | Symposium | Georgia Tech Conference Center | Patient Navigation: Improving the Quality of Cancer Control | Dr. Harold Freeman |
| 4/24/2008 | MTP | Atlanta Fish Marke-BMS | Met Breast - Bristol Myers | Howard Skip Burris |
| 6/13/2008 | Post ASCO Review | Westin, Buckhead | various local and national presenters | |
| 7/22/2008 | Grand Rounds | Villa Christina | What's New in the Management of Myeloma | Sagar Lonial |
| 8/1/2008 | Protocol Retreat-W | Emory Conference Center | Oncology Clinical Practice Guidelines Update | various local presenters |
| 8/24/2008 | Protocol Retreat-C | Emory Conference Center | Oncology Clinical Practice Guidelines Update | various local presenters |
| 9/5-6/2008 | 6th An Lung Symposium | Omni Hotel | 6th Annual Lung Symposium | Dr. Bordoni & various other presenters |
Future Directions in Hematology & Oncology Presented by Emory University's Winship Cancer Institute
The Sanctuary at Kiawah Island
Kiawah Island, South Carolina
July 27-31, 2008
Future Directions in Hematology and Oncology, a four-day, live, interactive educational program provides a comprehensive review into the mechanisms of disease for patients with cancer or blood disorders. Individual presentations and full panel discussions focus on the use of molecularly targeted therapy that has opened the door for novel therapeutics in hematology and oncology.
This course is designed for oncologists, hematologists, advanced practitioners, physician assistants, pharmacists and internists.
The Emory University School of Medicine is accredited by the ACCME to provide continuing medical education for physicians. The Emory University School of Medicine designates this educational activity for a maximum of 18 AMA PRA Category 1 Credit(s)TM. Physicians should only claim credit commensurate with the extent of their participation in the activity.
To register, visit: www.emory.edu/CME
For questions, call 404-778-4418